Showcase your admiration for one of the top NFL players with this CeeDee Lamb Alternate Game jersey from Nike. It replicates the same design that CeeDee Lamb sports on the field and features distinct Dallas Cowboys graphics. In addition mesh side panels provide extra breathability for more comfortable wearing during the Dallas Cowboys season and beyond.
Compare“Men's Nike CeeDee Lamb White Dallas Cowboys Alternate Game Jersey” has been added to the compare list
Men’s Nike CeeDee Lamb White Dallas Cowboys Alternate Game Jersey
$58.64
Hurry up!
Sales ends soon!
Sales ends soon!
Sold Items
0/0 Sold
FREE SHIPPING WITH NO MINIMUM ORDER!!
Reviews
Reviews
There are no reviews yet.
Write a Review
Write a Review
Be the first to review “Men’s Nike CeeDee Lamb White Dallas Cowboys Alternate Game Jersey” Cancel reply
Size Chart
- MEN
- WOMEN
- YOUTH
| Men's | Chest (in.) | Waist (in.) | Length (in.) |
|---|---|---|---|
| S | 35 - 37.5 | 29 - 32 | 29 |
| M | 37.5 - 41 | 32 - 35 | 30 |
| L | 41 - 44 | 35 - 38 | 31 |
| XL | 44 - 48.5 | 38 - 43 | 32 |
| 2XL | 48.5 - 53.5 | 43 - 47.5 | 33 |
| 3XL | 53.5 - 58 | 47.5 - 52.5 | 34 |
| 4XL | 58 - 63 | 52.5 - 57 | 35 |
| Women's | Chest (in.) | Waist (in.) | Length (in.) |
|---|---|---|---|
| XS | 29.5 - 32.5 | 23.5 - 26 | 33 - 35 |
| S | 32.5 - 35.5 | 26 - 29 | 35.5 - 38.5 |
| M | 38 | 29 - 31.5 | 38.5 - 41 |
| L | 41 | 31.5 - 34.5 | 41 - 44 |
| XL | 44.5 | 34.5 - 38.5 | 44 - 47 |
| XXL | 41.5 - 48.5 | 28.5 - 42.5 | 47 - 50 |
| YOUTH | U.S. Size | Chest (in.) | Length (in.) | Hips (in.) |
|---|---|---|---|---|
| YTH S | 8 | 33 | 23 | 33 |
| YTH M | 10/12 | 36 | 25 | 36 |
| YTH L | 14/16 | 39.5 | 27 | 39.5 |
| YTH XL | 18/20 | 42.5 | 29 | 42.5 |



























