Ray Allen is one of the best shooters to play in the NBA and continues to hold the all-time record for the most career three-pointers made in both the regular and post-season. Allen’s rookie jersey from the Bucks season features a gold embroidered NBA logo to celebrate the organization’s 50th anniversary from the 1996-97 season. Originally drafted by the Timberwolves he was immediately traded to Milwaukee before starting his rookie season. Sugar Ray would go on to become a ten-time All-Star and also win two NBA Finals championships-one with the Celtics (2008) and one with the Heat (2013). 100% polyester sublimated mesh body. Twill logo name and numbers. Gold embroidered NBA logo in celebration of the NBA 50th Anniversary.
Ray Allen 1996-97 Authentic Jersey Milwaukee Bucks
$42.65
Hurry up!
Sales ends soon!
Sales ends soon!
Sold Items
0/0 Sold
FREE SHIPPING WITH NO MINIMUM ORDER!!
Reviews
Reviews
There are no reviews yet.
Write a Review
Write a Review
Be the first to review “Ray Allen 1996-97 Authentic Jersey Milwaukee Bucks” Cancel reply
Size Chart
- MEN
- WOMEN
- YOUTH
| Men's | Chest (in.) | Waist (in.) | Length (in.) |
|---|---|---|---|
| S | 35 - 37.5 | 29 - 32 | 29 |
| M | 37.5 - 41 | 32 - 35 | 30 |
| L | 41 - 44 | 35 - 38 | 31 |
| XL | 44 - 48.5 | 38 - 43 | 32 |
| 2XL | 48.5 - 53.5 | 43 - 47.5 | 33 |
| 3XL | 53.5 - 58 | 47.5 - 52.5 | 34 |
| 4XL | 58 - 63 | 52.5 - 57 | 35 |
| Women's | Chest (in.) | Waist (in.) | Length (in.) |
|---|---|---|---|
| XS | 29.5 - 32.5 | 23.5 - 26 | 33 - 35 |
| S | 32.5 - 35.5 | 26 - 29 | 35.5 - 38.5 |
| M | 38 | 29 - 31.5 | 38.5 - 41 |
| L | 41 | 31.5 - 34.5 | 41 - 44 |
| XL | 44.5 | 34.5 - 38.5 | 44 - 47 |
| XXL | 41.5 - 48.5 | 28.5 - 42.5 | 47 - 50 |
| YOUTH | U.S. Size | Chest (in.) | Length (in.) | Hips (in.) |
|---|---|---|---|---|
| YTH S | 8 | 33 | 23 | 33 |
| YTH M | 10/12 | 36 | 25 | 36 |
| YTH L | 14/16 | 39.5 | 27 | 39.5 |
| YTH XL | 18/20 | 42.5 | 29 | 42.5 |



























